The 5000m peaks of the Andes - page 6
This page last updated on 14th December 2023.
This table lists the peaks of height 5298m down to 5190m in the Andes, peaks numbers 601 to 700 in our lists.
Heights in green below have been estimated from Google Earth and/or Open Street Map data.
A red asterisk * means there is some clarification in the notes at the foot of the table.
PEAK |
HEIGHT |
GRADE |
AREA |
GRID |
COUNTRY |
1st | |
601 to 610 | |||||||
601 | Choquelimpie | 5298 | Cord. Occidental | 1869 | Chile | ||
602 | Huamanrazo | 5298 | Cord. Chonta | 1275 | Peru | ||
603 | un-named (5248) | 5295 | North Puna | 2466 | Argentina | ||
604 | Quenamari | 5294 | Cord. Carabaya | 1470 | Peru | ||
605 |
Ratones N. |
5293 |
North Puna | 2566 | Argentina | ||
606 | Corona | 5291 | North Puna | 2367 | Chile | ||
607 | Beato Josemaria | 5290 | Cord. Real | 1667 | Bolivia | ||
608 | Burro | 5290 (5300+) | Cord. Blanca | 0977 | Peru | ||
609 | Macullani | 5290 | Cord. Occidental | 1571 | Peru | ||
610 | Condor Chucuña | 5290 | Southeast Bolivia | 1966 | Bolivia | ||
611 to 620 | |||||||
611 | Paloma | 5288 | Cord. Chonta | 1375 | Peru | ||
612 | Condori | 5287 | Cord, Occidental | 1671 | Peru | ||
613 | Purifican | 5285 | North Puna | 2367 | Chile | ||
614 | Guardian | 5285 | Santa Marta | 1173 | Colombia | ||
615 | Chaupijanca | 5283 | Cord. Burro | 0977 | Peru | ||
616 |
Chiquero |
5283 | Cord del Tigre | 3269 | Argentina | ||
617 | Leon Muerto | 5280 (5400+) | North Puna | 2666 | Argentina | ||
618 | Chihuana | 5279 | Cord. Occidental | 1869 | Chile | ||
619 | Queñal | 5278 | Cord. Occidental | 2167 | Bolivia | ||
620 | Chiguana | 5278 | Cord. occidental | 2167 | Bolivia | ||
621 to 630 | |||||||
621 | Ticaco | 5275 | Cord. Occidental | 1770 | Peru | ||
622 | Tolima | 5274 | Cord. Central | 0575 | Colombia | ||
623 | Ananta | 5275 | Cord. occidental | 1570 | Peru | ||
624 |
un-named |
5272 | Huaytapallana | 1174 | Peru | ||
625 | un-named | 5272 | Cord. Central | 1176 | Peru | ||
626 | Llocro | 5271 | Cord. Huanzo | 1472 | Peru | ||
627 | un-named | 5270 | High Andes | 3369 | Argentina | ||
628 |
Chocca (altar) |
5268 | Cord. Chonta | 1275 | Peru | ||
629 | Pajonales | 5268 | Central Puna | 2668 | Chile | ||
630 | un-named | 5265 | South Puna | 2567 | Argentina | ||
631 to 640 | |||||||
631 | un-named | 5265 | near Ansilta | 3169 | Argentina | ||
632 | Maipo | 5264 | High Andes | 3469 | Chile-Argentina | ||
633 | Desfiladero | 5264 | Agua Negra | 3070 | Chile | ||
634 | Chivato | 5264 | Agua Negra | 2969 | Argentina | ||
635 |
Puy Puy |
5264 | Cord. Central | 1176 | Peru | ||
636 | de la Peña | 5262 | Central Puna | 2568 | Chile | ||
637 | un-named | 5260 | North Puna | 2468 | Argentina | ||
638 | Belen | 5260 | Cord. Occidental | 1869 | Chile | ||
639 | Queroni | 5259 | Cord. Carabaya | 1470 | Peru | ||
640 | Meson Alto | 5257 | High Andes | 3370 | Chile | ||
641 to 650 | |||||||
641 |
Rumi Cruz |
5255 (5300+) | Cord. Rumi Cruz | 1076 | Peru | ||
642 | Anccase | 5255 | Cord. Occidental | 1571 | Peru | ||
643 | Ratones | 5252 | North Puna | 2566 | Argentina | ||
644 | Tatajachuri | 5252 | Cord. Occideental | 1969 | Chile | ||
645 | Chururuyo | 5250 (5300+) | Cord. Rumi Cruz | 1077 | Peru | ||
646 |
un-named |
5246 | North Puna | 2468 | Argentina | ||
647 | Illiniza Sur | 5245 | 0078 | Ecuador | |||
648 | un-named | 5245 | South Puna | 2768 | Argentina | ||
649 |
Carasilla |
5244 | Cord. Occidental | 2168 | Chile | ||
650 |
Crucerani |
5241 | Cord. Occidental | 1670 | Peru | ||
651 to 660 | |||||||
651 |
Collquecruz |
5240 (5300+) | Cord. Vilcanota | 1370 | Peru | ||
652 | Ananta | 5240 | Cord. Occidental | 1571 | Peru | ||
653 | Huagra | 5239 | Cord. Occidental | 1571 | Peru | ||
654 | Tirani | 5239 | Cord. Occidental | 2068 | Bolivia | ||
655 | del Valle | 5239 | Cord del Tigre | 3269 | Argentina | ||
656 |
Curahuasi |
5231 | Cord. Occidental | 1670 | Peru | ||
657 | Totoral | 5230 (5300+) | Cord. Lipez | 2267 | Bolivia | ||
658 |
Sangay |
5230 | 0278 | Ecuador | |||
659 | Morado | 5230 | South Puna | 2868 | Argentina | ||
660 | Gemelos | 5229 | Central Puna | 2568 | Chile | ||
661 to 670 | |||||||
661 | Chascos | 5227 | Cord. Occidental | 2167 | Bolivia | ||
662 | Cenizo | 5227 | South Puna | 2768 | Argentina | ||
663 | Punilla | 5227 | Agua Negra | 2970 | Chile | ||
664 | Jitma | 5225 | Cord. Central | 1176 | Peru | ||
665 | Culloc | 5225 | Cord. Central | 1175 | Peru | ||
666 | un-named | 5225 | Agua Negra | 2869 | Argentina | ||
667 | Supamarca | 5224 | Cord. Huanzo | 1472 | Peru | ||
668 | Come Caballos | 5224 | South Puna | 2869 | Chile-Argentina | ||
669 | Colorado | 5223 | North Puna | 2466 | Argentina | ||
670 | Jacuri | 5222 | Cord. Occidental | 1769 | Peru | ||
671 to 680 | |||||||
671 | Morado | 5221 | Central Puna | 2668 | Chile | ||
672 | Zaparani | 5221 | Cord. Occidental | 1669 | Peru | ||
673 | Salcantay Este (Caracruz) | 5220 | Cord. Vilcabamba | 1372 | Peru | ||
674 | un-named | 5220 (5300+) | Cord. Occidental | 1670 | Peru | ||
675 | Ocaña | 5220 | Cord. Occidental | 2068 | Bolivia | ||
676 | Yarvicoya | 5218 | Cord. Occidental | 2069 | Chile | ||
677 | Tres Picos | 5218 | Cord real | 1668 | Bolivia | ||
678 |
Azul |
5217 | South Puna | 2667 | Argentina | ||
679 | Capur | 5216 | North Puna | 2467 | Argentina | ||
680 |
un-named |
5215 | Cord. Occidental | 1669 | Peru | ||
681 to 690 | |||||||
681 | Pico las Palas | 5214 | South Puna | 2869 | Chile | ||
682 | San Francisco de Pachapaque | 5214 | Cord. Occidental | 1669 | Peru | ||
683 | Jatun Willa Kollu | 5214 | Southeast Bolivia | 1966 | Bolivia | ||
684 | Huanchaca (Cosuna) |
5210 | Southeast Bolivia | 2066 | Bolivia | ||
685 | Latarana (Chucullani) | 5210 | Cord. Occidental | 1968 | Chile-Bolivia | ||
686 | Antarazo | 5209 | Cord. Chonta | 1275 | Peru | ||
687 | Sapajo | 5208 | Cord Occidental | 1968 | Bolivia | ||
688 | El Fierro | 5206 | Agua Negra | 3069 | Argentina | ||
689 | Cord. de la Brea | 5205 | South Puna | 2969 | Argentina | ||
691 to 700 | |||||||
691 | Encanto | 5205 (5300+) | Cord. Rumi Cruz | 1076 | Peru | ||
692 |
Pato del Indio |
5205 | Agua Negra | 3069 | Argentina | ||
693 | Alto Aspero Vaca | 5204 | North Puna | 2666 | Argentina | ||
694 | Quironcolo | 5202 | North Puna | 2466 | Argentina | ||
695 | del Laguna | 5202 | Cord. Occidental | 2068 | Bolivia | ||
696 | Llanquipa | 5202 | Cord. occidental | 1969 | Chile | ||
697 | Rodados Negros | 5201 | Central Puna | 2668 | Chile | ||
698 | un-named | 5192 | North Puna | 2468 | Argentina | ||
699 | Chascon | 5190 | Cord. Occidental | 2167 | Bolivia | ||
700 | Caracari | 5190 | Cord. Occidental | 1769 | Chile |
Back to 5000m Peak Lists Index
This list and all photos unless stated © 1999-2023 John Biggar.