The 5000m peaks of the Andes - page 7
This page last updated on 1st August 2024.
This table lists the peaks of height 5190m down to 5088m in the Andes, peaks numbers 701 to 800 in our lists.
Heights in green below have been estimated from Google Earth and/or Open Street Map data.
A red asterisk * means there is some clarification in the notes at the foot of the table.
PEAK |
HEIGHT |
GRADE |
AREA |
GRID |
COUNTRY |
1st | |
701 to 720 | |||||||
701 |
Porquesa |
5190 | Cord. Occidental | 1968 | Chile-Bolivia | ||
702 | Sosneado | 5189 | High Andes | 3469 | Argentina | ||
703 | Chila | 5184 | Cord. Occidental | 1769 | Peru | ||
704 | Canasita (Grozani Azul) | 5184 | Cord. Occidental | 1769 | Chile-Bolivia | ||
705 | Colorado Chata | 5183 | North Puna | 2668 | Chile | ||
706 |
Towa |
5183 |
Cord. Occidental | 2068 | Bolivia | ||
707 | Yahuarcota | 5181 | Cord. La Raya | 1471 | Peru | ||
708 | Colorado | 5181 | Central Puna | 2668 | Chile | ||
709 | Jaquel | 5181 | Cord. Occidental | 1669 | Peru | ||
710 | Culebra | 5180 | Cord. Occidental | 1968 | Bolivia | ||
711 | Concavo | 5180 | Cocuy | 0772 | Colombia | ||
712 |
Quebrado |
5180 | Central Puna | 2568 | Chile | ||
713 | Altar | 5180 | High Andes | 3370 | Chile | ||
714 | un-named | 5180 | South Puna | 2667 | Argentina | ||
715 | un-named | 5176 (5180) | Cord. Vilcabamba | 1372 | Peru | ||
716 | Arapa | 5175 | Cord. Chonta | 1275 | Peru | ||
717 | Portugueza | 5172 | Cord. Chonta | 1374 | Peru | ||
718 | Chanchapillone | 5171 | Cord. Occidental | 1570 | Peru | ||
719 | un-named | 5170 | Cord. Vilcabamba | 1372 | Peru | ||
720 | Coranzuli | 5170 | North Puna | 2266 | Argentina | ||
721 to 740 | |||||||
721 | Puntiagudo de la Isla | 5169 | Central Puna | 2568 | Chile | ||
722 | un-named | 5165 | Cord. Central | 1176 | Peru | ||
723 | Piste | 5165 | Cord. Huanzo | 1473 | Peru | ||
724 |
Agua de la Falda |
5165 | North Puna | 2468 | Chile-Argentina | ||
725 | Palla Palla | 5164 | Cord. Huanzo | 1473 | Peru | ||
726 | Irruputuncu | 5163 | Cord. Occidental | 2068 | Chle-Bolivia | ||
727 | Kinsachata | 5162 | Cord, Occidental | 1670 | Peru | ||
728 | Huajancallay Rojizo | 5162 | Cord. Chonta | 1374 | Peru | ||
729 | Queitani | 5161 | Cord. Occidental | 1968 | Chile-Bolivia | ||
730 |
un-named |
5160 (5200+) | Cord. Occidental | 1670 | Peru | ||
731 | Sunipani (Surupana) | 5159 | Near Azangaro | 1470 | Peru | ||
732 | Mishipañahuin | 5155 (5200+) | Cord. Central | 1176 | Peru | ||
733 | Chantacollo | 5152 | Cord. Occidental | 1869 | Chile | ||
734 | un-named | 5152 | Central Puna | 2668 | Chile | ||
735 | un-named | 5152 (5128) | Agua Negra | 2969 | Chile-Argentina | ||
736 | un-named | 5150 | Cord. Vilcabamba | 1373 | Peru | ||
737 | Ubina | 5150 | Southeast Bolivia | 2066 | Bolivia | ||
738 |
Huacullo |
5150+ | Cord. Chonta | 1275 | Peru | ||
739 | Utcohuarco | 5149 | Huaytapallana | 1174 | Peru | ||
740 | Ansilta 6 | 5148 | Cord. Ansilta | 3169 | Argetina | ||
741 to 750 | |||||||
741 | Keucha | 5148 | Southeast Bolivia | 1966 | Bolivia | ||
742 | Napa | 5145 | Cord. Occidental | 2068 | Bolivia | ||
743 | Parahuayna | 5140 (5250+) | Rumi Cruz | 1077 | Peru | ||
744 | Malmonya | 5140 | Cord. Huanzo | 1472 | Peru | ||
745 | un-named | 5140 | Cord. Occidental | 1571 | Peru | ||
746 | Maricunga | 5140 | Puna de Atacama | 2769 | Chile | ||
747 | Pampa del Morado | 5140 | North Puna | 2367 | Chile | ||
748 | Huilau | 5137 | Cord. Occidental | 1670 | Peru | ||
749 | Condecorral | 5137 | Cord. Blanca | 0977 | Peru | ||
750 | Espinacito | 5136 | High Andes | 3269 | Argentina | ||
751 to 760 | |||||||
751 | Pululos | 5136 | North Puna | 2266 | Argentina | ||
752 | Tres Cruces | 5135 (5179) | Cord. Negra | 0878 | Peru | ||
753 | Monseratte | 5135 | Cord. Chonta | 1375 | Peru | ||
754 | Mollar | 5134 | North Puna | 2666 | Argentina | ||
755 | Guanaqueros | 5131 | North Puna | 2468 | Chile | ||
756 | Wila Kkollu | 5130 | Southeast Bolivia | 1966 | Bolivia | ||
757 | Sinejaui | 5130 | Cord. Occidental | 1769 | Bolivia | ||
758 | Pauca | 5129 | Cord. La raya | 1471 | Peru | ||
759 | un-named | 5128 | Cord. Occidental | 1769 | Peru | ||
760 | Ocobamba | 5126 | Cord. Vilcabamba | 1372 | Peru | ||
761 to 770 | |||||||
761 | Sierra de Aguilar | 5126 | North Puna | 2365 | Argentina | ||
762 | Cono de la Isla | 5126 | Central Puna | 2568 | Chile | ||
763 |
Caranhuaraso |
5124 | Cord. Huanzo | 1473 | Peru | ||
764 |
Angoraju |
5124 | East of C. Blanca | 0977 | Peru | ||
765 | Alma Blanca | 5120 | High Andes | 3270 | Chile-Argentina | ||
766 | Cuchpanga | 5120 (5150+) | Cord. Rumi Cruz | 1077 | Peru | ||
767 | Llachasani | 5120 | Cord. Real | 1568 | Bolivia | ||
768 | Llamacpunta | 5120 | Chiquian | 1077 | Peru | ||
769 | Rosko | 5118 | Cord. Blanca | 0877 | Peru | ||
770 | Jahuana (Volcan Huambo) | 5114 | Cord. Occidental | 1572 | Peru | ||
771 to 780 | |||||||
771 | Gordo | 5114 | North Puna | 2566 | Argentina | ||
772 | Anarabe | 5113 | Cord. Occideental | 1869 | Chile | ||
773 | Picos de Barroso | 5113 | High Andes | 3470 | Chile-Argentina | ||
774 | Pabellon del Inca | 5112 | Cord. Occidental | 2068 | Chile | ||
775 | Jagualulune | 5110 | Cord Occidental | 1968 | Bolivia | ||
776 | Vizcachera | 5109 | North puna | 2567 | Argentina | ||
777 | Coquema | 5109 | North pUna | 2367 | Argentina | ||
778 |
Ranrajanca |
5108 | Huagaruncho | 1075 | Peru | ||
779 | Ajana | 5107 | Cord. Occidental | 1671 | Peru | ||
780 | Covalonga | 5107 | North Puna | 2266 | Argentina | ||
781 to 790 | |||||||
781 | Suparaura | 5106 | Cord. Occidental | 1473 | Peru | ||
782 | Paramillo de las Vacas | 5106 | High Andes | 3269 | Argentina | ||
783 | un-named | 5105 | North Puna | 2566 | Argentina | ||
784 | Cuevas | 5103 | Sierra Sta. Victoria | 2265 | Argentina | ||
785 | un-named | 5103 | Cord. Lipez | 2266 | |||
786 | Malcante (Zamaca) | 5102 | North Puna | 2465 | Argentina | ||
787 |
Azanaques |
5102 | Southeast Bolivia | 1866 | Bolivia | ||
788 | Chaqatoque | 5100 | Aricoma | 1469 | Peru | ||
789 | Orjo | 5100 | Aricoma | 1469 | Peru | ||
790 | Barrancani | 5099 | Cord. occidental | 2068 | Chie-Bolivia | ||
791 to 800 | |||||||
791 | Copaja | 5097 | Cord. Occidental | 1868 | Bolivia | ||
792 | Guaneguane | 5097 | Cord. Occideental | 1869 | Chile | ||
793 | Eskapi | 5095 (5100+) | Cord. Occidental | 2167 | Bolivia | ||
794 |
Azul |
5095 | South Puna | 2868 | Argentina | ||
795 | Navarro | 5092 | North Puna | 2467 | Argentina | ||
796 | Uquilla | 5092 | Cord. Occidental | 2068 | Bolivia | ||
797 | Bayo Grande | 5091 | North Puna | 2666 | Argentina | ||
798 | Pastillitos | 5090 | Central Puna | 2769 | Chile | ||
799 | Lira | 5089 | North Puna | 2366 | Argentina | ||
800 | Larancagua | 5088 | Cord. Occidental | 1868 | Bolivia |
Back to 5000m Peak Lists Index
This list and all photos unless stated © 1999-2023 John Biggar.